Net Controller Rota
To download a printable PDF copy of the Net Controller Rota for 2025/6 click here
Call signs marked ** are edited changes to the published rota that have been notified to webeditor@vmars.org.uk
| Date | 1st operator | 2nd operator | 3rd operator |
| 4th January | G3XGW | M0MGA | M0YMK |
| 11th January | M0YMK** | M0YMK | G4JSX |
| 18th January | M0MGA** | G4JSX | G8URE |
| 25th January | G4JSX | G8URE | G3YJO |
| 1st February | G3YYH** | G3YJO | G3YYH |
| 8th February | G3YJO | G3YYH | G6AVI |
| 15th February | G8URE** | G6AVI | M1PVC |
| 22nd February | G6AVI | M1PVC | G0TBI |
| 1st March | M1PVC | G0TBI | G3XGW |
| 8th March | G0TBI | G3XGW | M0MGA |
| 15th March | G3XGW | M0MGA | M0YMK |
| 22nd March | M0MGA | M0YMK | G4JSX |
| 29th March | M0YMK | G4JSX | G8URE |
| 5th April | G4JSX | G8URE | G3YJO |
| 12th April | G8URE | G4YJO | G3YYH |
| 19th April | G3YJO | G3YYH | G6AVI |
| 26th April | G3YYH | G6AVI | M1PVC |
| 3rd May | G6AVI | M1PVC | G0TBI |
| 10th May | M1PVC | G0TBI | G3XGW |
| 17th May | G0TBI | G3XGW | M0MGA |
| 24th May | G3XGW | M0MGA | M0YMK |
| 31st May | M0MGA | M0YMK | G4JSX |
| 7th June | M0YMK | G4JSX | G8URE |
| 14th June | G4JSX | G8URE | G3YJO |
| 21st June | G8URE | G3YJO | G3YYH |
| 28th June | G3YJO | G3YYH | G6AVI |
| 5th July | G3YYH | G6AVI | M1PVC |
| 12th July | G6AVI | M1PVC | G0TBI |
| 19th July | M1PVC | G0TBI | G3XGW |
| 26th July | G0TBI | G3XGW | M0MGA |
| 2nd August | G3YYH | M0MGA | M0YMK |
| 9th August | M0YMK | M0YMK | G4JSX |
| 16th August | M0MGA | G4JSX | G8URE |
| 23rd August | G4JSX | G8URE | G3YJO |
| 30th August | G8URE | G3YJO | G3YYH |
| 6th September | G3YJO | G3YYH | G6AVI |
| 13th September | G3YYH/GB0WHW** See note below | G6AVI | M1PVC |
| 20th September | G6AVI | M1PVC | G0TBI |
| 27th September | M1PVC | G0TBI | G3XGW |
| 4th October | G0TBI | G3XGW | M0MGA |
| 11th October | G3XGW | M0MGA | M0YMK |
| 18th October | M0MGA | M0YMK | G4JSX |
| 25th October | M0YMK | G4JSX | G8URE |
| 1st November | G4JSX | G8URE | G3YJO |
| 8th November | G8URE | G3YJO | G3YYH |
| 15th November | G3YJO | G3YYH | G6AVI |
| 22nd November | G3YYH | G6AVI | M1PVC |
| 29th November | G6AVI | M1PVC | G0TBI |
| 6th December | M1PVC | G0TBI | G3XGW |
| 13th December | G0TBI | G3XGW | M0MGA |
| 20th December | G3XGW | M0MGA | M0YMK |
| 27th December | M0MGA | M0YMK | G4JSX |
| 2026 | |||
| 3rd January | M0YMK | G4JSX | G8URE |
| 10th January | G4JSX | G8URE | G3YJO |
| 17th January | G8URE | G3YJO | G3YYH |
| 24th January | G3YJO | G3YYH | G6AVI |
| 31st January | G3YYH | G6AVI | M1PVC |
| 7th February | G6AVI | M1PVC | G0TBI |
| 14th February | M1PVC | G0TBI | G3XGW |
| 21st February | G0TBI | G3XGW | M0MGA |
| 28th February | G3XGW | M0MGA | M0YMK |
NOTE – **GB0WHW. On Saturday 13th September, Tony Barron, G3YYH, will be operating the VMARS net from the “We Have Ways Fest” held close to the Silverstone race ciricuit.